Rooms
Apartment(s)
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 60.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 560.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 70.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 595.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 85.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 665.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 60.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 630.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 75.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 630.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 95.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 700.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Price list for Accomodation per day | ||||
Low 04/01/18 - 06/30/18 09/01/18 - 10/31/18 |
||||
>Only Accomodation | € 60.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 | |||
Price list for Accomodation per weekly | ||||
High 07/01/18 - 08/31/18 |
||||
>Only Accomodation | € 525.00 | |||
>Bed & Breakfast | € 0.00 | |||
>Half Board | € 0.00 | |||
>Full Board | € 0.00 |
Let's get used to less grapes. The annual report drawn up by the Wine Observator
Every year the city of Luigi Pirandello and the picturesque Valley of the Temples is filled with colors, music, dance and local flavors (but also multi-ethnic) that involve not only the Sicilians who ....
Ferrara on 21-22 January 2017, reopens its doors to the second edition of "Bacchus at Palazzo - the wine visiting Ferrara", an event dedicated to the wine lovers. This year the days are interested on ....
The Festival of Saint Agatha is the most important religious festival of Catania, Sicily. It commemorates the life of what is the city's patron saint, Agatha of Sicily. It takes place annually from 3 ....